RUSTLERS Womens Premier Division
RUSTLERS Womens Division One
RUSTLERS Premier Division
RUSTLERS Division One
RUSTLERS Division Two
RUSTLERS Division Three
RUSTLERS Division Four
World University Games
-
Teams
-
Fixtures
- No fixtures to display
-
Results
-
GMIT Galway 'B' 1 - Carlow Institute of FE 6
-
GMIT Mayo Campus 0 - Athlone IT 'C' 2
AIT Scorers; Cian McMonagle, Nzube Ohaye
-
RUSTLERS Division Three Group C | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Maynooth University 'D' | 4 | 3 | 1 | 0 | 18 | 7 | 11 | 10 |
Carlow Institute of FE | 4 | 2 | 1 | 1 | 12 | 7 | 5 | 7 |
Athlone IT 'C' | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
GMIT Galway 'B' | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
GMIT Mayo Campus | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
PREVIOUS YEARS
Select a year from the dropdown menu and click search