RUSTLERS Womens Premier Division
RUSTLERS Womens Division One
RUSTLERS Premier Division
RUSTLERS Division One
RUSTLERS Division Two
RUSTLERS Division Three
RUSTLERS Division Four
World University Games
-
Teams
-
Fixtures
- No fixtures to display
-
Results
View More Results
RUSTLERS Division Two Group D | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
IT Tralee | 4 | 4 | 0 | 0 | 22 | 4 | 18 | 12 |
Waterford IT 'B' | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
Limerick IT 'B' | 4 | 2 | 0 | 2 | 15 | 13 | 2 | 6 |
Cork IT 'B' | 4 | 1 | 0 | 3 | 8 | 19 | -11 | 3 |
University College Cork 'B' | 4 | 0 | 0 | 4 | 10 | 27 | -17 | 0 |
PREVIOUS YEARS
Select a year from the dropdown menu and click search