
02 July 2009
Ireland had mixed fortunes in their second group games at the World University Games in Belgrade with the women tasting success against Hungary and the men going out of the competition after losing to Italy.
Photos click here
Ireland were unlucky to lose a game in which they played much of the better football. They went 1-0 down after a 20 minute volley from Girolamo D’Alessandro. Ireland fought hard to seek an equaliser and almost conceded a second but for the brilliance of Billy Brennan in between the sticks.
Peter MacMahon eventually made the scores level in the 57th minute with a strike from outside the box which deflected to Marco Dessena’s left in the Italian goal.
A suspicion of offside surrounded the Italian winner as Pasquale Iadaresta flicked the ball passed an onrushing Brennan, just after the hour.
Ireland worked a dogged Italian defence hard right to the final whistle and were unlucky not to take something from the game.
The Irish men play their final group game against South Korea at the FC Indjija stadium.
By Chris Barnes
Team Ireland Press Officer in Belgrade
Referee | UKR - Moseichuk Yurii | 4th Official | SRB - Stankovic Dragomir |
Assistant Referee 1 | SRB - Radojicic Igor | Assistant Referee 2 | SRB - Panic Vladanko |
Match Commissioner | SRB - Cetnik Stevan | ||
Ireland | Statistics | Italy |
12 | Shots | 17 |
9 | Shots Goal | 11 |
22 | Fouls Commited | 9 |
2 | Corner Kicks | 3 |
2 | Free Kicks | 5 |
0 | Penalty Kicks | 0 |
0 | Offsides | 7 |
0 | Own Goals | 0 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legend:
-nn Time when player substituted out
+nn Time when player substituted in
2Y=R 2nd Yellow = Red Card
A Absent
FC Fouls Committed
FS Fouls Suffered
GA Goals Against
GF Goals For GK Goalkeeper
Min Minutes Played
PK Penalty Kicks (Goals/Shots)
Pos Position
R Expulsions (Red Cards)
SG/S Shots on Goal/Shots
Y Cautions (Yellow Cards)