24 April 2018
Futsal Intervarsities 2008
CUP QUARTER FINAL
| ||
GMIT | 0-3 | UL ‘B’ |
CCFE | 0-5 | UL ‘A’ |
ATHLONE IT | 2-0 | IT SLIGO ‘A’ |
TRALEE IT | 0-2 | UCD ‘A’ |
CUP SEMI FINAL | ||
UL ‘B’ | 1-0 | ATHLONE IT |
UL ‘A’ | 2-3 | UCD ‘A’ |
CUP FINAL | ||
UCD ‘A’ | 2-1 | UL ‘B’ |
PLATE SEMI FINAL
| ||
CIT | 3-0 | IT SLIGO ‘B’ |
UCC ‘A’ | 0-1 | UCC ‘B’ |
PLATE FINAL
| ||
CIT | 1-0 | UCC ‘B’ |